

|
Date received |
Due date |
Project type |
Project title and |
From |
| 31/5/2010 | 01/07/2010 | PhD Thesis with online survey | Expansion and Revision of the Sociocultural Adaptation Construct | Jessie Wilson, The Centre for Applied Cross-Cultural Research, Victoria University of Wellington, New Zealand |
| 26/5/2010 | 31/07/2010 | PhD Thesis with written survey | Managing non traditional expatriates in multinational companies in Asia | Noorziah Mohd Salleh, RMIT University, Melbourne, Australia |
| 18/5/2010 | 06/06/2010 | Online survey | Expat Explorer Survey 2010 | Tim Mullen, HSBC Bank International, United Kingdom |
| 22/10/2009 | 10/12/2009 | Masters Thesis with online survey | Repatriation distress - retesting the cultural identity models | Debby van der Schuit, Erasmus University Rotterdam, the Netherlands |
| 16/10/2009 | 30/11/2009 | Professional Doctorate with online survey | Couples coping with international job relocations | Claire Hitchings, Professional Doctorate Candidate, Griffith University, Brisbane, Queensland |
| 1/9/2009 | 15/10/2009 | Honours Thesis with interviews | Coming Home: Heaven or Hell? Repatriation experiences during the GFC | Timothy Vertoudakis, Organisation and Management student at the University of New South Wales, Sydney, Australia |
| 17/7/2009 | 6/9/2009 | Masters Thesis with online survey | Repatriation experience and the factors that influence its success | Marcia Vieira, Master of Psychology (Industrial and Organisational) student at the University of Western Australia, Perth, Western Australia |
| 28/5/2008 | 31/7/2008 | Masters Thesis with online survey | Psychological Needs of Expatriates | Catherine McEniry, Master of Organisational Psychology student at Monash University, Melbourne, Victoria, Australia |
| 24/8/2007 | 17/10/2007 | Masters Thesis | The influence of coping styles and support received on the psychological adjustment of the 'hidden migrant' during their process of migration to Australia. | Adena Ucko (H.dip Ed, B.A., B Ed (Education Psychology), Master of Psychology (Counselling) student at Monash University, Melbourne, Victoria, Australia |
| 3/7/2007 | 30/11/2007 | PhD Thesis | Mapping Media-Worlds: Phenomenological Reflections on Mediated Experiences of European Expatriates in Australia | Florian Deffner, PhD Candidate University of Otago New Zealan and Research Fellow, University of Melbourne, Faculty of Arts, School of Communication and Culture, Melbourne, Victoria, Australia |
| 8/11/2006 | 30/11/2006 | Documentary Television Program | British Expats thinking about returning to the UK | Ami Jackson Fevermedia a production company for ITV |
| 16/10/2006 | 25/10/2006 | Masters Thesis | Expatriate Adjustment Survey | Isabel Smit, Masters of Organisational Psychology Student Monash University, Department of Psychology, Melbourne, Australia |
| 13/08/2006 | 30/09/2006 | Honours Thesis | Repatriation - Repatriates Survey | Katherine Wood, Honours Student, Monash University, Department of Management, Faculty of Business and Economics, Caulfield, Melbourne, Australia |
| 1/08/2006 | 30/09/2006 | Research Project | Trust and risk in the workplace | Dr Monica Whitty, Lecturer, Queens University Belfast United Kingdom |
| 8/08/2006 | 30/09/2006 | Census of Australians Living Abroad | One Million More | Advance, Southern Cross Group and Prof Graeme Hugo, University of Adelaide |
| 28/06/2006 | 7/07/2006 | Research Project | Asian Australian Banking Experiences | Bronwen Willis, Research Assistant Icon Inc |
| 27/06/2006 | 31/07/2006 | PhD Thesis | Emotional intelligence and expatriate cross-cultural adjustment | PhD Candidate Saira Jhutty, Alliant International University |
| 26/6/2006 | 11/9/2006 | PhD thesis | Expatriates and Repatriates' International Adjustment | Luisa Helena Pinto, professor of Human Resouces at Porto Business School, named Escola de Gestão do Porto and and Minho University, Portugal with Professor Carlos Cabral Cardoso of Minho University, and Professor William Werther from Miami University, United States of America |
| 2/02/2006 | 30/04/2006 | Masters Thesis | Preparations and Expectations of expatriates living and working in the Netherlands | Martina van der Does, Masters student, University of Nijmegen on behalf of the Royal Tropical Institute in Amsterdam |
| 30/01/2006 | 30/04/2006 | PhD Thesis | Migration between Australia and the United States | Kelly Parker, PhD student, University of Adelaide, Department of Geographical and Environmental Studies |
| 24/01/2006 | 30/04/2006 | Book Project | What I love about Australia | Margit Cruice, Independent writer |
| 19/08/2005 | 31/12/2005 | Research Project | Australian Talent Flow: Attitudes of Australian Expatriate Professionals Project | Associate Professor Helen De Cieri, Dr Marilyn Fenwick, Dr Cathy Sheehan, Monash University, Department of Management |
| 18/08/2005 | 31/12/2005 | Research Project | Americans who leave the USA for political-social reasons | Doug Bradley, University of California, Santa Barbara |
| 15/07/2005 | 31/08/2005 | Research Project | Career experience of skilled migrants in Australia | Dr Stephen Teo, University of Technology, Sydney |
| 1/07/2005 | 31/08/2005 | Online Survey | Measuring the Needs of Expatriates | Catherine McEniry, Swinburne University, Melbourne |
| 27/06/2005 | 30/09/2005 | Masters Thesis | Impact of immigration on South Africans moving to Australia | Gary Rubin, University based in Melbourne |
| 4/05/2005 | 31/05/2005 | Online Survey | Improving the lives of expatriates and suggesting ways for more research | Donald Domm PhD |
| 23/03/2005 | 30/06/2005 | Online Survey | Voices from Home: The Family and Personal Side of Short-Term International Assignments and Extended Business Travel | Anne P. Copeland PhD, The Interchange Institute, USA |
| 8/03/2005 | 30/11/2005 | PhD Thesis | Indian Students in Melbourne Australia | Michiel Baas, Amsterdam School for Social Science Research, University of Amsterdam, Netherlands |
| 23/01/2005 | 28/02/2005 | Film Documentary | Unique Australians living overseas | Justyn Field, Independent Film Producer in Sydney, Australia |
| 16/01/2005 | 1/04/2005 | Doctoral Research Study | Corporate repatriates who are underutilized or underemployed on returning to their home location | Carol Sommerfield, Fielding Graduate Institute, Santa Barbara, California USA |
| 14/01/2005 | 17/02/2005 | PhD Thesis | Women who are working and interested in Mentoring | Mette Hersby, The University of Exeter, United Kingdom |
| 28/12/2004 | 30/06/2005 | PhD Thesis | Australian Expatriates in Mainlaind PRC China | Angela Lehmann, Australian National University, Canberra |
| 16/12/2004 | 31/01/2005 | Expatriate Life Survey | Expatriates around the world | Joshua Wood, Expat Exchange |
| 28/11/2004 | 30/06/2005 | PhD Thesis | Australian Expatriates and Repatriates from Japan | Leanda Lee, Monash University, Melbourne |
| 23/11/2004 | 17/12/2004 | Masters Thesis | Female Expatriates who have relocated internationally | Katie Brazier, South Bank University, London |
| 15/11/2004 | 31/03/2005 | PhD Thesis | Expatriates around the world - Is Expat success predictable? | Drs Stefan Mol, Institute of Psychology, Erasmus University Rotterdam, The Netherlands |
| 27/10/2004 | 28/02/2005 | Book | Australian Migrants from Germany, Austria and Switzerland | Elfi Gilissen, Reise Know-How Verlag |
| 6/10/2004 | 10/11/2004 | Student Thesis | Australian Repatriates | Elizabeth Bakhsh |
| 23/09/2004 | 30/09/2004 | Student Thesis | Australian Repatriates with Communication Industry Experience | Kristen Davey, RMIT University, Melbourne |
18/7/09 Expat Explorer 2009 Survey
From HSBC Bank International. Independent survey of 3,146 expats working and living abroad in 30 different industries and 50 countries. The current economic crisis has had a significant impact on expats’ financial situation. * US, Thailand and South Africa are the most affected expat locations * Almost half of the expats surveyed in the UK are considering returning home * Despite the economic crisis, expats are wealthier and save more than in their home country.
Report download (1.3MB) http://www.resource.offshore.hsbc.com/public/offshore/p2g_pdfs/expat/expatresults09.pdf
18/7/09 - 2009 Global Relocation Trends Survey report
14th report issued by Brookfield GRS. Global relocation data and trends, based on responses from 180 senior-level human resources professionals from a diverse group of industries and countries managing a total worldwide employee population of 9.8 million.
http://www.brookfieldgrs.com/insights_ideas/grts/
If you would like to request research participants for your study (preferably related to newcomers, expatriates, repatriates, migrants, networking, relocation, settlement, international human resources or working overseas), please
send the following information directly to info@newcomersnetwork.com.
You can see examples of what other people have asked for by
following the links above. Approved requests are published on the Newcomers Network website free of
charge and where possible (considering lead times), are published in our free monthly e-newsletter.
PLEASE REVIEW PREVIOUS REQUESTS SO THAT YOU CAN SUPPLY THE INFORMATION CORRECTLY.
Project type:
For example, a thesis (undergraduate, masters or PhD), online survey, recorded interview, television documentary, research project, book, market research etc
Project title:
Full name of the project
Date due:
Tell us the final date for people to respond
Seeking:
Describe the people you need to find
For:
Tell us who you are (name and title)
From:
Tell us where you are from (university, publisher, website - including URL etc)
Format:
Tell us what you would like the participants to do and include a link to an online survey if applicable
Details:
Describe the request or project in detail, including the purpose and any extra information
Keywords:
To help with search engine optimisation
Contact: Tell us what information we can include so that people can
contact you (email, phone number etc)
Publish:
Tell us if you would like to have the findings published when
complete
Subscribe e-newsletter:
Tell us if you would like to subscribe to our
free monthly e-newsletter and any of our mailing lists (Melbourne, Sydney, Perth, Brisbane, Adelaide, Australian expats/repats)
In Melbourne, Sydney, Brisbane, Adelaide, Perth, Dublin and London
Melbourne, Australia
2 September 2010
Job Search Group
(only one space left)
9 September 2010
Welcome to Melbourne
23 September 2010
Living, Working, Networking
28 September 2010
Talent Mobility 2020
14 October 2010
Welcome to Melbourne
21 October 2010
Farewell Party for International Students
28 October 2010
Living, Working, Networking
4 November 2010
Job Search Group
11 November 2010
Welcome to Melbourne
18 November 2010
Meet Your Match
Sydney, Australia
8 September 2010
Visa and Immigration Seminar
9 September 2010
Welcome to Sydney
23 September
Visa and Immigration Seminar
Brisbane, Australia
9 September 2010
Welcome to Brisbane
Adelaide, Australia
9 September 2010
Welcome to Adelaide
Perth, Australia
9 September 2010
Welcome to Perth
Dublin, Ireland
7 October 2010
Launch Welcome to Dublin
London, United Kingdom
14 October 2010
Launch Welcome to London
Clear Horizon CoachingClear Horizon Coaching - cross cultural coaching and training - Sydney, Australia - we believe there is always a choice |
|
Thornton ImmigrationAustralian Immigration Lawyers providing immigration, residency, visa and citizenship advice and services to clients around the world |